Vanuatu: Cyclone PAM - Summary of Shelter Cluster Item Delivery as of 25th March 2015
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3827 |
Last Updated | July 29, 2016, 10:26 (UTC) |
Created | July 4, 2016, 14:13 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 27/03/2015 01:54 |
createtime | 01:54:00 |
date | 28/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1087027 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Vanuatu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA068_Shelter_NeedsStatus |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1346107 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | Local |
qcname | |
ref | MA068_Shelter_NeedsStatus |
reference | NULL |
size | 1087027 |
sourceorg | MapAction |
theme | Emergency Shelter |
xmax | 1.92E+06 |
xmin | -1.92E+06 |
ymax | 944926 |
ymin | -943779 |
zoom | 0 |