Vanuatu: Cyclone PAM - Accumulated Rainfall - 24 Hour Total (mm) (as of 14 Mar 2015 03:00 UTC)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3740 |
Last Updated | July 29, 2016, 10:24 (UTC) |
Created | July 4, 2016, 14:12 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 14/03/2015 04:26 |
createtime | 16:26:00 |
date | 14/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1102023 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Vanuatu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA003_RainfallAccum_24hr_A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 462510 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Double checked |
qcname | |
ref | MA003_RainfallAccum_24hr_A3 |
reference | NULL |
size | 1102023 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 169.98 |
xmin | 166.58 |
ymax | -14.91 |
ymin | -19.9 |
zoom | 0 |