Vanuatu: Cyclone PAM - Accumulated Rainfall - 3 Hour Totals (mm) (as of 14 Mar 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3739 |
Last Updated | July 29, 2016, 10:24 (UTC) |
Created | July 4, 2016, 14:12 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 14/03/2015 02:41 |
createtime | 14:41:00 |
date | 14/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1435278 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Vanuatu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA002_RainfallAccum_3hr_A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 465724 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA002_RainfallAccum_3hr_A3 |
reference | NULL |
size | 1435278 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 170.33 |
xmin | 166.45 |
ymax | -11.68 |
ymin | -21.65 |
zoom | 0 |