Malawi: Floods - Displacement Camps - Chikwawa District (as of 22 Jan 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/237-3683 |
Last Updated | July 29, 2016, 10:28 (UTC) |
Created | July 4, 2016, 14:16 (UTC) |
access | Public |
accessnotes | Not all figures and locations have been confirmed. This map has been made with best available information but should be used as indicative. |
coords | |
countries | Malawi |
createdate | 23/01/2015 12:34 |
createtime | 12:34:00 |
date | 23/01/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | FL-2015-000006-MWI |
glideno | FL-2015-000006-MWI |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2176 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Chikwawa District |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA0011_Chikwawa_District_Sites_v3.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 744 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 36S |
qclevel | Double checked |
qcname | Support Base |
ref | MA0011_Chikwawa_District_Sites_v3 |
reference | NULL |
size | 2176 |
sourceorg | MapAction |
theme | Affected Population |
xmax | 742914 |
xmin | 667014 |
ymax | 8.23E+06 |
ymin | 8.17E+06 |
zoom | 0 |