MA510 PhilippinesTyphoon Haiyan (Yolanda)Tacloban Evacuation Centres(as of 19-Nov-2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3169 |
Last Updated | July 29, 2016, 11:10 (UTC) |
Created | July 4, 2016, 15:22 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 29/11/2013 12:01 |
createtime | 12:01:00 |
date | 29/11/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3264 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Tacloban |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA510-WASHEvacCentres_a.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 432 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA510-WASHEvacCentres |
reference | NULL |
size | 3264 |
sourceorg | MapAction |
theme | Emergency Shelter |
xmax | 125.01 |
xmin | 124.99 |
ymax | 11.25 |
ymin | 11.23 |
zoom | 0 |