Mediterranean/Europe: Refugees/Migrants Emergency Response-avg. minimum temperature for January in Serbia
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/243-4065 |
Last Updated | July 29, 2016, 10:37 (UTC) |
Created | July 4, 2016, 14:28 (UTC) |
access | |
accessnotes | |
coords | |
countries | Yemen |
createdate | 16/11/2015 06:31 |
createtime | 18:31:00 |
date | 19/11/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | 0 |
glideno | |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2186000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA2003_v2_MinTemSerbia |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 3258000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 34N |
qclevel | |
qcname | |
ref | MA2003_MinTemSerbia |
reference | NULL |
size | 2186000 |
sourceorg | MapAction |
theme | |
xmax | 692739 |
xmin | 277239 |
ymax | 5.12E+06 |
ymin | 4.62E+06 |
zoom | 0 |