Mediterranean/Europe: Refugees/Migrants Emergency Response-average minimum temperature in the region for November, December, January and February
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/243-4037 |
Last Updated | July 29, 2016, 10:36 (UTC) |
Created | July 4, 2016, 14:29 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Europe |
createdate | 30/10/2015 09:32 |
createtime | 09:32:00 |
date | 30/10/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | 0 |
glideno | |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1848022 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Europe |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA002_Med_Europe_Ref_Crisis_Temp_NDJF_A3L |
original | MA002_Med_Europe_Ref_Crisis_Temp_NDJF_A3L-300dpi.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 754241 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 34N |
qclevel | Local |
qcname | |
ref | MA002_Med_Europe_Ref_Crisis_Temp_NDJF_A3L |
reference | NULL |
size | 1857473 |
sourceorg | MapAction |
theme | Environmental aspects |
xmax | 1.43E+06 |
xmin | -181995 |
ymax | 5.33E+06 |
ymin | 3.98E+06 |
zoom | 0 |