Nepal: Earthquake - Location of landslide blocking Kaligandaki River (24 May 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/240-4007 |
Last Updated | August 3, 2016, 09:44 (UTC) |
Created | July 4, 2016, 15:10 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Nepal |
createdate | 24/05/2015 08:50 |
createtime | 20:50:00 |
date | 24/05/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EQ-2015-000048-NPL |
glideno | EQ-2015-000048-NPL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2495654 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Myagdi District |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA141_v01_KaligandakiRiver_LandslideDamAlert.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1846921 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Double checked |
qcname | |
ref | MA141_v01_KaligandakiRiver_LandslideDamAlert |
reference | NULL |
size | 2495654 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 84.83 |
xmin | 83.03 |
ymax | 28.84 |
ymin | 27.35 |
zoom | 0 |