Nepal: Earthquake - Estimate of population directly affected by destroyed houses (on 11 May and 14 May) and difference between two dates
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/240-3993 |
Last Updated | July 29, 2016, 10:59 (UTC) |
Created | July 4, 2016, 15:08 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Nepal |
createdate | 18/05/2015 07:25 |
createtime | 19:25:00 |
date | 18/05/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EQ-2015-000048-NPL |
glideno | EQ-2015-000048-NPL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1785251 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Nepal |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA137_V01_AffectedPopulationDiff_20150514_11_MA.mxd |
original | MA137_V01_AffectedPopulationDiff_20150514_11_MA.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1414538 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Double checked |
qcname | |
ref | MA137_V01_AffectedPopulationDiff_20150514_11_MA |
reference | NULL |
size | 5855131 |
sourceorg | MapAction |
theme | Population Baseline |
xmax | 87.7 |
xmin | 83.25 |
ymax | 29.73 |
ymin | 25.99 |
zoom | 0 |