Vanuatu - Cyclone Pam 2nd Assessment Drop Off and Pick Up Points Malampa
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3845 |
Last Updated | July 29, 2016, 10:27 (UTC) |
Created | July 4, 2016, 14:12 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 29/03/2015 02:23 |
createtime | 02:23:00 |
date | 29/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1535818 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Malampa |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA077_2ndAssessmentDropOff_PickUpPoints_Malampa |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 3826970 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA077_2ndAssessmentDropOff_PickUpPoints_Malampa |
reference | NULL |
size | 1535818 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 168.46 |
xmin | 167.07 |
ymax | -15.17 |
ymin | -16.86 |
zoom | 0 |