Vanuatu - Cyclone Pam 2nd Assessment Drop Off and Pick Up PointsShefa
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3843 |
Last Updated | July 29, 2016, 10:27 (UTC) |
Created | July 4, 2016, 14:13 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 29/03/2015 02:01 |
createtime | 02:01:00 |
date | 29/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1286830 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Shefa |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA075_2ndAssessmentDropOff_PickUpPoints_Shefa |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 548809 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA075_2ndAssessmentDropOff_PickUpPoints_Shefa |
reference | NULL |
size | 1286830 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 169.07 |
xmin | 167.99 |
ymax | -16.53 |
ymin | -17.84 |
zoom | 0 |