Vanuatu: Cyclone PAM - Assessment Field Maps - Shefa Sheet: 7, South East Efate
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3837 |
Last Updated | July 29, 2016, 10:27 (UTC) |
Created | July 4, 2016, 14:13 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 28/03/2018 13:00 |
createtime | 13:00:00 |
date | 28/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 816183 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Vanuatu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA074_ShefaAssessmentFieldMaps_7 |
original | MA074_ShefaAssessmentFieldMaps_7.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 5510884 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | Local |
qcname | |
ref | MA074_ShefaAssessmentFieldMaps_7 |
reference | NULL |
size | 816183 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |