Vanuatu: Cyclone PAM - Assessment Field Maps - Shefa Sheet: 2, East Epi
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3832 |
Last Updated | July 29, 2016, 10:26 (UTC) |
Created | July 4, 2016, 14:10 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 27/03/2018 13:00 |
createtime | 13:00:00 |
date | 27/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1956256 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Vanuatu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA074_ShefaAssessmentFieldMaps_2 |
original | MA074_ShefaAssessmentFieldMaps_2.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1665189 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | Local |
qcname | |
ref | MA074_ShefaAssessmentFieldMaps_2 |
reference | NULL |
size | 1956256 |
sourceorg | MapAction |
theme | Emergency Shelter |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |