Vanuatu: Cyclone PAM - Shelter Cluster shelter and NFI response areas, Efate(as of 27 March 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3830 |
Last Updated | July 29, 2016, 10:26 (UTC) |
Created | July 4, 2016, 14:13 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 01/04/2015 12:16 |
createtime | 00:16:00 |
date | 28/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1293936 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Efate |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA073_Efate_AssessmentResponsibilitiesv2 |
original | MA073_Efate_AssessmentResponsibilitiesv2-300dpi.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 780203 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | Local |
qcname | |
ref | MA073_Efate_AssessmentResponsibilitiesv2 |
reference | NULL |
size | 1293936 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 882501 |
xmin | 830356 |
ymax | 8.06E+06 |
ymin | 8.03E+06 |
zoom | 0 |