Vanuatu: Cyclone PAM - Summary of WASH Cluster Item Delivery as of 25th March 2015
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3829 |
Last Updated | July 29, 2016, 10:26 (UTC) |
Created | July 4, 2016, 14:13 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 27/03/2015 01:56 |
createtime | 01:56:00 |
date | 28/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1099862 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Vanuatu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA070_WASH_NeedsStatus |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 370593 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | Local |
qcname | |
ref | MA070_WASH_NeedsStatus |
reference | NULL |
size | 1099862 |
sourceorg | MapAction |
theme | Water Sanitation and Hygiene |
xmax | 3.13E+06 |
xmin | -1.62E+06 |
ymax | 9.17E+06 |
ymin | 6.82E+06 |
zoom | 0 |