Vanuatu: Cyclone PAM - Location and Status of Evacuation Centres in Port Vila (as of 23 March 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3775 |
Last Updated | July 29, 2016, 10:25 (UTC) |
Created | July 4, 2016, 14:11 (UTC) |
access | |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 23/03/2015 17:00 |
createtime | 17:00:00 |
date | 23/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2359296 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA036_Port_Vila_Evacuation_Centres_v2 |
original | MA036_Port_Vila_Evacuation_Centres_v2-300dpi.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1155072 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | |
qcname | |
ref | MA036_Port_Vila_Evacuation_Centres_v2 |
reference | NULL |
size | 2358163 |
sourceorg | MapAction |
theme | |
xmax | 855659 |
xmin | 847349 |
ymax | 8.04E+06 |
ymin | 8.03E+06 |
zoom | 0 |