Vanuatu: Cyclone PAM - Rapid Assessment Results for the Shepherd's Islands(as of 20 Mar 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3759 |
Last Updated | July 29, 2016, 10:25 (UTC) |
Created | July 4, 2016, 14:11 (UTC) |
access | |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 21/03/2015 12:56 |
createtime | 12:56:00 |
date | 21/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1185939 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA025_Shepherds_Islands_Assessments |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 430838 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | |
qcname | |
ref | MA025_Shepherds_Islands_Assessments |
reference | NULL |
size | 1185939 |
sourceorg | MapAction |
theme | |
xmax | 891927 |
xmin | 860072 |
ymax | 8.12E+06 |
ymin | 8.09E+06 |
zoom | 0 |