Assessments: Pentecost Island (as of 18 March 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3757 |
Last Updated | July 29, 2016, 10:25 (UTC) |
Created | July 4, 2016, 14:10 (UTC) |
access | |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 20/03/2015 04:06 |
createtime | 16:06:00 |
date | 20/03/2015 17:10 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1793145 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Futuna Pentecost |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA017_Assessments_Pentecost |
original | MA017_Assessments_Pentecost.jpg |
papersize | A4 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 1423392 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | |
qcname | |
ref | MA017_Assessments_Pentecost |
reference | NULL |
size | 365211 |
sourceorg | MapAction |
theme | |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |