Vanuatu: Cyclone PAM - Census Enumeration Centres (as of 16 March 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3746 |
Last Updated | July 29, 2016, 10:25 (UTC) |
Created | July 4, 2016, 14:12 (UTC) |
access | |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 16/03/2015 12:00 |
createtime | 12:00:00 |
date | 17/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 150000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA004_Census_Enumeration_Centres |
original | MA004_Census_Enumeration_Centres_1.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 845 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | |
qcname | |
ref | MA004_Census_Enumeration_Centres |
reference | NULL |
size | 168371 |
sourceorg | MapAction |
theme | |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |