Vanuatu: Cyclone PAM - Reference map of Reference map of Tanna (as of 17 March 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3745 |
Last Updated | July 29, 2016, 10:25 (UTC) |
Created | July 4, 2016, 14:13 (UTC) |
access | |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 17/03/2015 11:00 |
createtime | 11:00:00 |
date | 17/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 138000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA006_Assessments_Tanna |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 300000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | |
qcname | |
ref | MA006_Assessments_Tanna |
reference | NULL |
size | 138000 |
sourceorg | MapAction |
theme | |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |