Malawi: Floods - UNDAC Assessments - River Shire East Bank (as of 22 Jan 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/237-3684 |
Last Updated | July 29, 2016, 10:28 (UTC) |
Created | July 4, 2016, 14:16 (UTC) |
access | Public |
accessnotes | Map information is from UNDAC assessments and local government information and has not been verified. The map is an indicative map only. |
coords | |
countries | Malawi |
createdate | 23/01/2015 14:04 |
createtime | 14:04:00 |
date | 23/01/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | FL-2015-000006-MWI |
glideno | FL-2015-000006-MWI |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2122 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Chikwawa District |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA0015_Chikwawa_EastBank_Road_Conditions.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 789 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 36S |
qclevel | Double Checked |
qcname | Support Base |
ref | MA0015_Chikwawa_EastBank_Road |
reference | NULL |
size | 2122 |
sourceorg | MapAction |
theme | Affected Population |
xmax | 723020 |
xmin | 683420 |
ymax | 8.23E+06 |
ymin | 8.20E+06 |
zoom | 0 |