Sierra Leone Ebola Outbreak:VHF Case Totals by Chiefdom and Section (in WA)(Weeks 14 ->43)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3619 |
Last Updated | July 29, 2016, 10:32 (UTC) |
Created | July 4, 2016, 14:19 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 03/11/2014 09:08 |
createtime | 09:08:00 |
date | 07/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1688000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Sierra Leone |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA027_CaseData_ChiefDom_VHF_A3_v1 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 474000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 28N |
qclevel | Local |
qcname | |
ref | MA027_CaseData_Chiefdom_VHF_A3_v1 |
reference | NULL |
size | 1688000 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 1.03E+06 |
xmin | 563314 |
ymax | 1.12E+06 |
ymin | 731042 |
zoom | 0 |