Philippines:Typhoon Haiyan (Yolanda) IDPs in Evacuation Centres and Affected Population - Albay (as of 30-Nov-2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3140 |
Last Updated | July 29, 2016, 11:10 (UTC) |
Created | July 4, 2016, 15:22 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 30/11/2013 19:00 |
createtime | 00:01:00 |
date | 01/12/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3185 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Storm path |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA027_EvacbyProvince_v02 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 941 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 51N |
qclevel | Local |
qcname | |
ref | MA027_EvacbyProvince_v02 |
reference | NULL |
size | 3185 |
sourceorg | MapAction |
theme | Emergency Shelter |
xmax | 637132 |
xmin | 524947 |
ymax | 1.53E+06 |
ymin | 1.40E+06 |
zoom | 0 |