Philippines Typhoon Haiyan (Yolanda) Accumulated Rainfall 06-Nov-2013 to 09-Nov-2013
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3113 |
Last Updated | July 29, 2016, 11:09 (UTC) |
Created | July 4, 2016, 15:23 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 11/11/2013 00:00 |
createtime | 14:14:00 |
date | 29/11/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 5176 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Philippines |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA004_Rainfall_v02 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 974 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA004_Rainfall_v02 |
reference | NULL |
size | 5176 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 126.05 |
xmin | 119.37 |
ymax | 14.25 |
ymin | 8.64 |
zoom | 0 |