Philippines Typhoon Haiyan (Yolanda) Damage to Buildings and Schools (as of 17 Nov 2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3064 |
Last Updated | July 29, 2016, 11:09 (UTC) |
Created | July 4, 2016, 15:21 (UTC) |
access | |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 17/11/2013 11:52 |
createtime | 11:52:00 |
date | 17/11/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3973 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA022_School_Damage_v01.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 772 |
pdfresolutiondpi | 300 |
proj | |
qclevel | |
qcname | |
ref | MA022_School_Damage_v01 |
reference | NULL |
size | 3973 |
sourceorg | MapAction |
theme | |
xmax | 124.76 |
xmin | 118.83 |
ymax | 12.57 |
ymin | 7.58 |
zoom | 0 |