Philippines Typhoon Haiyan (Yolanda) Storm Surge (based on actual typhoon track)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-3019 |
Last Updated | July 29, 2016, 11:08 (UTC) |
Created | July 4, 2016, 15:19 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 14/11/2013 21:39 |
createtime | 21:39:00 |
date | 14/11/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4015 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Philippines |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA001_StormSurge_v02.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 441 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA001_StormSurge_v02 |
reference | NULL |
size | 4015 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 126.05 |
xmin | 119.37 |
ymax | 14.25 |
ymin | 8.65 |
zoom | 0 |