Typhoon Haiyan (Yolanda) Population by municipality in the path of the typhoon (as of 09 Nov 2013)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/224-2995 |
Last Updated | July 29, 2016, 11:08 (UTC) |
Created | July 4, 2016, 15:23 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | The Philippines |
createdate | 09/11/2013 19:28 |
createtime | 19:28:00 |
date | 09/11/2013 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2013-000139-PHL |
glideno | TC-2013-000139-PHL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4916 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | PHILIPPINES |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA002_PopulationInTrack_v01 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 509 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA002_PopulationInTrack_v01 |
reference | NULL |
size | 4916 |
sourceorg | MapAction |
theme | Population Baseline |
xmax | 126.05 |
xmin | 119.37 |
ymax | 14.25 |
ymin | 8.64 |
zoom | 0 |