République Centrafricaine: Ouham-Pendé Ecoles à Construire ou à Réhabiliter
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/218-2903 |
Last Updated | July 29, 2016, 10:22 (UTC) |
Created | July 4, 2016, 14:04 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Central African Republic |
createdate | 07/02/2013 00:00 |
createtime | 12:00:00 |
date | 08/02/2013 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | None found |
glideno | |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1114642 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | French |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA021_A3(Ouham-Pende).mxd |
original | NULL |
papersize | A3 |
paperxmax | 17.2532 |
paperxmin | 14.8493 |
paperymax | 8.1853 |
paperymin | 4.7858 |
pdffilesize | 653356 |
pdfresolutiondpi | 300 |
proj | Géographique |
qclevel | |
qcname | Jorge |
ref | MA021 - Ouham-Pende |
reference | NULL |
size | 1114642 |
sourceorg | MapAction |
theme | |
xmax | 17.1723 |
xmin | 14.9302 |
ymax | 8.058 |
ymin | 5.4552 |
zoom | 0 |