Japan Earthquake and Tsunami Affected Population of Tohoku 17:00 22nd March 2011
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/200-2373 |
Last Updated | July 29, 2016, 10:46 (UTC) |
Created | July 4, 2016, 14:47 (UTC) |
access | |
accessnotes | |
coords | |
countries | Japan |
createdate | 22/03/2011 00:00 |
createtime | 17:50:00 |
date | 22/03/2011 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2011-000028-JPN |
glideno | EQ-2011-000028-JPN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1569032 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA005-JPN-AffectedPopulation-v05-A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | 143.808 |
paperxmin | 136.254 |
paperymax | 41.8399 |
paperymin | 36.4979 |
pdffilesize | 783412 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | |
qcname | Nick McWilliam |
ref | MA005-JPN-AffectedPopulation-v05-A3 |
reference | NULL |
size | 1569032 |
sourceorg | MapAction |
theme | |
xmax | 143.592 |
xmin | 137.783 |
ymax | 41.642 |
ymin | 36.6958 |
zoom | 0 |