Pakistan: Population Density (2010 Projection) in relation to Flood extent (27 AUG 2010)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/196-2187 |
Last Updated | July 29, 2016, 10:20 (UTC) |
Created | July 4, 2016, 13:59 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Pakistan |
createdate | 31/08/2010 00:00 |
createtime | 00:00:00 |
date | 01/09/2010 21:54 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | FL-2010-000141-PAK |
glideno | FL-2010-000141-PAK |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2013000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | |
map_box_tl | |
mxdfilename | |
original | NULL |
papersize | A0 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 967000 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | AI |
ref | PAK332_Population_Density_v1_A0_31082010 |
reference | NULL |
size | 2013000 |
sourceorg | MapAction/OCHA |
theme | |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |