Pakistan - Hunza: Lake Outburst Scenario, Overview, Time T0+96hours
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/195-2079 |
Last Updated | July 29, 2016, 10:18 (UTC) |
Created | July 4, 2016, 13:56 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Pakistan |
createdate | 01/04/2010 00:00 |
createtime | |
date | 04/08/2010 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | LS-2010-000004-PAK |
glideno | 2010-000004 |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 4 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Hunza valley, Pakistan |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | |
original | NULL |
papersize | A1 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | checked |
qcname | SAFER |
ref | SAFER Map ID ID20100401-ITD-geomer-V1 |
reference | NULL |
size | 3.6 MB |
sourceorg | GMES SAFER (www.emergencyresponse.eu) |
theme | |
xmax | 75.35 |
xmin | 73.7 |
ymax | 36.4667 |
ymin | 35.3 |
zoom | 0 |