Indonesia: Sumatra Earthquake - Agam District 06-Oct-2009
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/188-1768 |
Last Updated | July 29, 2016, 10:43 (UTC) |
Created | July 4, 2016, 14:42 (UTC) |
access | Humanitarian |
accessnotes | |
coords | |
countries | |
createdate | 06/10/2009 00:00 |
createtime | 00:00:00 |
date | 07/10/2009 10:05 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | EQ-2009-000001-IDN |
glideno | TS-2009-000211-IDN |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 8040526 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | |
map_box_tl | |
mxdfilename | MA014-Agam_District-A3-Lan-v01.mxd |
original | NULL |
papersize | A3 |
paperxmax | 100.673 |
paperxmin | 99.6345 |
paperymax | 0.0012 |
paperymin | -0.7331 |
pdffilesize | 1618290 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Checked by MapAction |
qcname | |
ref | MA014- Agam District-A3-v01 |
reference | NULL |
size | 8040526 |
sourceorg | MapAction |
theme | |
xmax | 100.646 |
xmin | 99.6655 |
ymax | -0.03 |
ymin | -0.5335 |
zoom | 0 |