Bolivia: Inundaciones Area de Trinidad 13-02-2008
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/26-994 |
Last Updated | July 29, 2016, 10:34 (UTC) |
Created | July 4, 2016, 14:25 (UTC) |
access | |
accessnotes | |
coords | |
countries | Bolivia |
createdate | 13/02/2008 00:00 |
createtime | 19:00:00 |
date | 13/02/2008 00:00 |
datum | WGS84 |
dummy | |
format | NULL |
glide-num | FL-2007-000231-BOL |
glideno | FL-2007-000231-BOL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 2235967 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | |
map_box_tl | |
mxdfilename | |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | |
pdfresolutiondpi | 300 |
proj | UTM 20S |
qclevel | Checked by MapAction |
qcname | MapAction |
ref | MA065_BOL_Trin_Flood_extent_3feb08_A3 |
reference | NULL |
size | 2235967 |
sourceorg | MapAction |
theme | |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |