Nepal Earthquake:Radio Station Status (As of 26 May 15)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/240-4020 |
Last Updated | July 29, 2016, 10:59 (UTC) |
Created | July 4, 2016, 15:10 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Nepal |
createdate | 04/06/2015 01:49 |
createtime | 13:49:00 |
date | 04/06/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EQ-2015-000048-NPL |
glideno | EQ-2015-000048-NPL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1371369 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA145_V01_AffectedRadioStations_A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 677375 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Double checked |
qcname | |
ref | MA145a_AffectedRadioStations |
reference | NULL |
size | 1371369 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 86.82 |
xmin | 83.26 |
ymax | 29.35 |
ymin | 26.36 |
zoom | 0 |