Nepal: Earthquake - CCCM CLUSTER ACTIVITY (as of 25 May 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/240-4010 |
Last Updated | July 29, 2016, 10:59 (UTC) |
Created | July 4, 2016, 15:07 (UTC) |
access | |
accessnotes | |
coords | |
countries | Nepal |
createdate | 31/05/2015 05:54 |
createtime | 17:54:00 |
date | 31/05/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EQ-2015-000048-NPL |
glideno | EQ-2015-000048-NPL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 577316 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA302_V1_OCHA_3W_CCCM.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 375027 |
pdfresolutiondpi | 300 |
proj | |
qclevel | |
qcname | |
ref | MA302_V1_OCHA_3W_CCCM |
reference | NULL |
size | 577316 |
sourceorg | MapAction |
theme | |
xmax | 501.63 |
xmin | 498.37 |
ymax | 501.75 |
ymin | 498.25 |
zoom | 0 |