Nepal: Earthquake - Priority affected districts (as of 3 May 2015)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/240-3954 |
Last Updated | July 29, 2016, 10:58 (UTC) |
Created | July 4, 2016, 15:09 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Nepal |
createdate | 09/05/2015 07:49 |
createtime | 07:49:00 |
date | 09/05/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EQ-2015-000048-NPL |
glideno | EQ-2015-000048-NPL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1594915 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA109_V06_PriorityAffectedDistricts_A3 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 437538 |
pdfresolutiondpi | 300 |
proj | Geographic |
qclevel | Local |
qcname | |
ref | MA109_V06_PriorityAffectedDistricts |
reference | NULL |
size | 1594915 |
sourceorg | MapAction |
theme | Orientation and Reference |
xmax | 86.71 |
xmin | 84.15 |
ymax | 28.85 |
ymin | 26.71 |
zoom | 0 |