Nepal: Earthquake - Kathmandu - USAR sectors (as of 29 Apr 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/240-3900 |
Last Updated | July 29, 2016, 10:57 (UTC) |
Created | July 4, 2016, 15:10 (UTC) |
access | |
accessnotes | |
coords | |
countries | Nepal |
createdate | 29/04/2015 15:00 |
createtime | 15:00:00 |
date | 29/04/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EQ-2015-000048-NPL |
glideno | EQ-2015-000048-NPL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1767173 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | |
original | ma017_npl_eq_USAR_sectors_v2_300dpi.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 2631150 |
pdfresolutiondpi | 300 |
proj | UTM |
qclevel | Checked |
qcname | CD |
ref | ma017_npl_eq_USAR_sectors_v2_300dpi |
reference | NULL |
size | 1767173 |
sourceorg | MapAction |
theme | |
xmax | 85.4631 |
xmin | 85.242 |
ymax | 27.75 |
ymin | 27.6459 |
zoom | 0 |