Nepal: Kathmandu - Earthquake - Co-ordination hubs(as of 29 Apr 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/240-3899 |
Last Updated | July 29, 2016, 10:57 (UTC) |
Created | July 4, 2016, 15:08 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Nepal |
createdate | 29/04/2015 03:20 |
createtime | 15:20:00 |
date | 29/04/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EQ-2015-000048-NPL |
glideno | EQ-2015-000048-NPL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 3172640 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | NEPAL |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA105_V01_KathmanduHubs_A3.mxd |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 4333750 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA105_V01_KathmanduHubs_A3 |
reference | NULL |
size | 3172640 |
sourceorg | MapAction |
theme | Orientation and Reference |
xmax | 85.38 |
xmin | 85.31 |
ymax | 27.71 |
ymin | 27.67 |
zoom | 0 |