Nepal: Earthquake - Kathmandu USAR sites visited & ongoing (as of 28 Apr 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/240-3895 |
Last Updated | July 29, 2016, 10:57 (UTC) |
Created | July 4, 2016, 15:10 (UTC) |
access | |
accessnotes | |
coords | |
countries | Nepal |
createdate | 28/04/2015 20:06 |
createtime | 15:06:00 |
date | 28/04/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EQ-2015-000048-NPL |
glideno | EQ-2015-000048-NPL |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 9646483 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA016_npl_eq_USAR_28Apr_visited_and_tasked |
original | ma016_USAR_28Apr_visited_and_tasked_300dpi.png |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 2471056 |
pdfresolutiondpi | 300 |
proj | |
qclevel | |
qcname | |
ref | 240 |
reference | NULL |
size | 9646483 |
sourceorg | MapAction |
theme | Search & Reascue/ Evacuation Planning |
xmax | 0 |
xmin | 0 |
ymax | 0 |
ymin | 0 |
zoom | 0 |