Vanuatu - Cyclone PAM Health Facility Assessment (as of 2 April 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3875 |
Last Updated | July 29, 2016, 10:27 (UTC) |
Created | July 4, 2016, 14:13 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 03/04/2015 12:00 |
createtime | 02:00:00 |
date | 03/04/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 673000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Vanuatu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA088_HFA_20140402 |
original | MA088_HealthFacilityStatus_20140402_lowerscale_4_Pentecost.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 2125000 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA088_HFA_20140402 |
reference | NULL |
size | 688165 |
sourceorg | MapAction |
theme | Health |
xmax | 170.95 |
xmin | 165.87 |
ymax | -14.28 |
ymin | -20.43 |
zoom | 0 |