Vanuatu: Cyclone PAM - 3w FSA (as of 28 March 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3853 |
Last Updated | July 29, 2016, 10:27 (UTC) |
Created | July 4, 2016, 14:12 (UTC) |
access | |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 30/03/2015 18:00 |
createtime | 10:52:00 |
date | 31/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1104 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA064_3wwwFSA_v2 |
original | MA064_3wwwFSA_v2.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 2303 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | |
qcname | |
ref | MA064_3www_FSA_v2 |
reference | NULL |
size | 1097634 |
sourceorg | MapAction |
theme | |
xmax | 1.33E+06 |
xmin | 426165 |
ymax | 8.69E+06 |
ymin | 7.60E+06 |
zoom | 0 |