Vanuatu: Cyclone PAM - Malampa 3w NFI
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3816 |
Last Updated | July 29, 2016, 10:26 (UTC) |
Created | July 4, 2016, 14:10 (UTC) |
access | |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 27/03/2015 04:55 |
createtime | 16:55:00 |
date | 27/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1055141 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA066_3wwwNFI |
original | MA066_3wwwNFImalampa-300dpi.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 603053 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | |
qcname | |
ref | MA066_3wwwNFI |
reference | NULL |
size | 1055141 |
sourceorg | MapAction |
theme | |
xmax | 875903 |
xmin | 714343 |
ymax | 8.30E+06 |
ymin | 8.11E+06 |
zoom | 0 |