Vanuatu: Cyclone PAM - Shefa 3w Food Security & Agriculture
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3810 |
Last Updated | July 29, 2016, 10:26 (UTC) |
Created | July 4, 2016, 14:08 (UTC) |
access | |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 27/03/2015 05:01 |
createtime | 17:01:00 |
date | 27/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1031339 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA064_3wwwFSA |
original | MA064_3wwwFSAshefa.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 537736 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | |
qcname | |
ref | MA064shefa |
reference | NULL |
size | 1684603 |
sourceorg | MapAction |
theme | |
xmax | 932896 |
xmin | 788294 |
ymax | 8.18E+06 |
ymin | 8.01E+06 |
zoom | 0 |