Vanuatu: Cyclone PAM - Completed projects (as of 21 March 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3768 |
Last Updated | July 29, 2016, 10:25 (UTC) |
Created | July 4, 2016, 14:12 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 22/03/2015 05:58 |
createtime | 17:58:00 |
date | 22/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1065219 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA029_3www21032015CompletedProjects |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 961034 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | Local |
qcname | CS |
ref | MA032_CompletedProjects21032015 |
reference | NULL |
size | 1065219 |
sourceorg | MapAction |
theme | |
xmax | 1.09E+06 |
xmin | 754493 |
ymax | 8.19E+06 |
ymin | 7.79E+06 |
zoom | 0 |