Vanuatu: Cyclone PAM - Assessments completed (as of 19 March 2015)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/238-3749 |
Last Updated | July 29, 2016, 10:25 (UTC) |
Created | July 4, 2016, 14:13 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Vanuatu |
createdate | 20/03/2015 11:52 |
createtime | 11:52:00 |
date | 20/03/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | TC-2015-000020-VUT |
glideno | TC-2015-000020-VUT |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 972393 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | Republic of Vanuatu |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA008_AssessmentsCompleted18032015_v2_19032015 |
original | MA008_AssessmentsCompleted18032015_v2_19032015.jpg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 265878 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 58S |
qclevel | Local |
qcname | |
ref | MA008_AssessmentsCompleted18032015_v2_19032015 |
reference | NULL |
size | 2666337 |
sourceorg | MapAction |
theme | Situation and Damage |
xmax | 1.28E+06 |
xmin | 551536 |
ymax | 8.58E+06 |
ymin | 7.69E+06 |
zoom | 0 |