Malawi: Floods - Results of UNDAC assessement of Phalombe District, 17th and 18th Jan 2015
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/237-3680 |
Last Updated | July 29, 2016, 10:28 (UTC) |
Created | July 4, 2016, 14:16 (UTC) |
access | |
accessnotes | |
coords | |
countries | Malawi |
createdate | 20/01/2015 23:17 |
createtime | 23:17:00 |
date | 21/01/2015 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | FL-2015-000006-MWI |
glideno | FL-2015-000006-MWI |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1371 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA0010_Assessed_Locations_Phalombe |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 401 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 36S |
qclevel | |
qcname | CS |
ref | MA0010_Assessed_Locations_Phalombe |
reference | NULL |
size | 1371 |
sourceorg | MapAction |
theme | |
xmax | 801730 |
xmin | 768730 |
ymax | 8.27E+06 |
ymin | 8.25E+06 |
zoom | 0 |