Sierra Leone: Ebola Outbreak - Cumulative Cases and New Cases in last 21, 14 and 7 days (to 15 Nov 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3655 |
Last Updated | July 29, 2016, 10:32 (UTC) |
Created | July 4, 2016, 14:22 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 15/11/2014 17:38 |
createtime | 17:38:00 |
date | 15/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1421000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA020_CaseData_21d14d7d_v11.mxd |
original | MA020_CaseData_21d14d7d_v11-300dpi.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 660000 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA020_CaseData_21d14d7d_v11 |
reference | NULL |
size | 1421171 |
sourceorg | MapAction |
theme | Health |
xmax | -10.2 |
xmin | -13.59 |
ymax | 10.12 |
ymin | 6.74 |
zoom | 0 |