Sierra Leone Ebola Outbreak:Location & Status ofEbola Treatment Unitsand Cumulative Case Totals for each District(as of 13 Nov 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3653 |
Last Updated | July 29, 2016, 10:32 (UTC) |
Created | July 4, 2016, 14:22 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 14/11/2014 10:00 |
createtime | 08:22:00 |
date | 15/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1690000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA009_EbolaCareFacilities_Case_A3_v13.mxd |
original | MA009_EbolaCareFacilities_Case_A3_v13-300dpi.jpeg |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 785000 |
pdfresolutiondpi | 300 |
proj | |
qclevel | Local |
qcname | |
ref | MA009_EbolaCareFacilities_Case_A3_v13 |
reference | NULL |
size | 1690550 |
sourceorg | MapAction |
theme | Health |
xmax | -10.14 |
xmin | -14.29 |
ymax | 10.05 |
ymin | 6.56 |
zoom | 0 |