Sierra Leone Ebola Outbreak:Location & Status ofEbola Treatment Unitsand Cumulative Case Totals for each District(as of 11 Nov 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3645 |
Last Updated | July 29, 2016, 10:32 (UTC) |
Created | July 4, 2016, 14:20 (UTC) |
access | Public |
accessnotes | |
coords | |
countries | Sierra Leone |
createdate | 12/11/2014 16:55 |
createtime | 16:55:00 |
date | 12/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1776000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | |
language | English |
location | |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA009_EbolaCareFacilities_Case_A3_v11 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 778000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 28N |
qclevel | Local |
qcname | |
ref | MA009_EbolaCareFacilities_Case_A3_v11 |
reference | NULL |
size | 1776000 |
sourceorg | MapAction |
theme | Health |
xmax | 1.04E+06 |
xmin | 574898 |
ymax | 1.11E+06 |
ymin | 725590 |
zoom | 0 |