Sierra Leone: Ebola Outbreak - WHO VHF Case Totals by Section and Gender (Weeks 14 ->43) - District: Bombali
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://maps.mapaction.org/dataset/232-3637 |
Last Updated | July 29, 2016, 10:32 (UTC) |
Created | July 4, 2016, 14:19 (UTC) |
access | Public |
accessnotes | - |
coords | |
countries | Sierra Leone |
createdate | 08/11/2014 10:00 |
createtime | 10:00:00 |
date | 09/11/2014 00:00 |
datum | WGS 1984 |
dummy | |
format | NULL |
glide-num | EP-2014-000039-SLE |
glideno | EP-2014-000039-SLE |
group_name | |
imagerydate | 0000-00-00 00:00:00 |
jpgfilesize | 1500000 |
jpgresolutiondpi | 300 |
keywords | NULL |
kmzfilename | - |
language | English |
location | Sierra Leone |
map_box_br | -30,45 |
map_box_tl | 30,-45 |
mxdfilename | MA028_CaseData_VHF_GenderAgg_A3 |
original | NULL |
papersize | A3 |
paperxmax | |
paperxmin | |
paperymax | |
paperymin | |
pdffilesize | 700000 |
pdfresolutiondpi | 300 |
proj | WGS 1984 UTM Zone 29N |
qclevel | Local |
qcname | Karl |
ref | MA028_CaseData_VHF_GenderAgg_A3_Bombali |
reference | NULL |
size | 1500000 |
sourceorg | MapAction |
theme | Health |
xmax | 196313 |
xmin | 105065 |
ymax | 1.11E+06 |
ymin | 959051 |
zoom | 0 |